<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Neuschafer &#187; Creating Videos</title>
	<atom:link href="http://chuckneuschafer.com/category/creating-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://chuckneuschafer.com</link>
	<description>ePortfolio</description>
	<lastBuildDate>Fri, 11 Feb 2011 18:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wireless Microphone</title>
		<link>http://chuckneuschafer.com/wireless-microphone</link>
		<comments>http://chuckneuschafer.com/wireless-microphone#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:39:29 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Creating Videos]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=463</guid>
		<description><![CDATA[The Wireless Microphone will give you freedom to move around, especially if you are screencasting during class. There are wirless headset microphones, but those won&#8217;t be real convenient if you are using it in class (might be more of a disruption). Examples include: Logitech ClearChat Wireless Headset Microphone ($80 @ Amazon.com) Revolabs xTag Wireless USB<a href="http://chuckneuschafer.com/wireless-microphone"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Wireless Microphone will give you freedom to move around, especially if you are screencasting during class. There are wirless headset microphones, but those won&#8217;t be real convenient if you are using it in class (might be more of a disruption).</p>
<p>Examples include:</p>
<ol>
<li><a title="Logitech Clear Chat Wireless" href="http://www.amazon.com/Logitech-ClearChat-Wireless-USB-Headset/dp/B0015EY5RE" target="_blank">Logitech ClearChat Wireless Headset Microphone</a> ($80 @ Amazon.com)</li>
<li><a title="Revolabs xTag" href="http://www.goelectronic.com/Merchant2/merchant.mvc?Screen=PROD&amp;Product_Code=REVOLABS%20XTAG&amp;source=googleps" target="_blank">Revolabs xTag Wireless USB Microphone</a> ($195 @ GoElectric.com)</li>
</ol>
<p class="vcard author"><a title="SourcedFrom" href="http://sourcedfrom.com"><img style="border: 0px none; margin: 0 0 -6px 0; padding: 0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" width="15" height="21" /></a> Sourced from: <a class="url fn" style="margin: 0; padding: 0;" href="http://vodcasting4teachers.com/syndicat">Vodcasting4Teachers.com</a> (<span style="font-size: 80%;">© Copyright All Rights Reserved 2010.</span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/wireless-microphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast-O-Matic</title>
		<link>http://chuckneuschafer.com/screencast-o-matic</link>
		<comments>http://chuckneuschafer.com/screencast-o-matic#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:37:49 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Creating Videos]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=461</guid>
		<description><![CDATA[Screencast-O-Matic is the original free and easy way to make a video recording of your screen (aka screencast) and upload it for free hosting all from your browser with no install! Screencast-O-Matic uses a Java applet to record your screen. This means that your computer must have Java, however few computers do not. It is<a href="http://chuckneuschafer.com/screencast-o-matic"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Screencast-O-Matic" href="http://www.screencast-o-matic.com/" target="_blank">Screencast-O-Matic</a> is the original free and easy way to make a video  recording of your screen (aka screencast) and upload             it for free hosting <strong>all from your browser with no  install!</strong></p>
<p>Screencast-O-Matic uses a Java applet to record your screen. This means that your computer must have Java, however few computers do not. It is also web-based, so if you don&#8217;t have an internet connection, you cannot record your screen.</p>
<p>Screencast-O-Matic also has a <a title="Screencast-O-Matic Pro Version" href="http://www.screencast-o-matic.com/gopro" target="_blank">Pro Version</a>. This version allows you to edit your recordings, and it also allows a 1-hour recording time. The free version only allows 15-minute recording time. The pro version is only $5. This is very well worth spending $5.</p>
<p class="vcard author"><a title="SourcedFrom" href="http://sourcedfrom.com"><img style="border: 0px none; margin: 0 0 -6px 0; padding: 0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" width="15" height="21" /></a> Sourced from: <a class="url fn" style="margin: 0; padding: 0;" href="http://vodcasting4teachers.com/syndicat">Vodcasting4Teachers.com</a> (<span style="font-size: 80%;">© Copyright All Rights Reserved 2010.</span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/screencast-o-matic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Graphics Tablet</title>
		<link>http://chuckneuschafer.com/wireless-graphics-tablet</link>
		<comments>http://chuckneuschafer.com/wireless-graphics-tablet#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:36:52 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Creating Videos]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=459</guid>
		<description><![CDATA[Similar to the USB Graphics Tablets, the Wirless Graphics Tablets allow much more freedom if used in a classroom. These connect to your computer or laptop through a blue-tooth connection. Although they are much more expensive, they are well worth the cost. I recently purchased a used Graphire Wireless Graphics Tablet on eBay for $50.<a href="http://chuckneuschafer.com/wireless-graphics-tablet"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Similar to the USB Graphics Tablets, the Wirless Graphics Tablets allow much more freedom if used in a classroom.  These connect to your computer or laptop through a blue-tooth connection.  Although they are much more expensive, they are well worth the cost.</p>
<p>I recently purchased a used Graphire Wireless Graphics Tablet on eBay for $50. This particular model sells for $225 new.</p>
<p>Examples of Wireless Graphics Tablets include:</p>
<ul>
<li><a title="Graphire Wireless Graphics Tablet" href="http://www.amazon.com/Wacom-Graphire-Bluetooth-8-Inch-Tablet/dp/B0009DG7KK" target="_blank">Wacom Graphire Wireless Graphics Tablet</a> ($225 @ Amazon.com)</li>
<li><a title="Mimio Wireless Pad" href="http://www.swprsc.org/vnews/display.v/SEC/Home|New%20Products%20%26%20Resources%3E%3ETechnology" target="_blank">Mimio Wireless Pad</a> (Regular Price $459, but can be found for $375 for educational pricing)</li>
<li><a title="Hitachi StarBoard Wireless Tablet" href="http://www.provantage.com/hitachi-bt2gmsys~7HTC907C.htm" target="_blank">Hitachi StarBoard BT-2G Wirless Tablet</a> ($310 @ Provantage.com)</li>
</ul>
<p class="vcard author"><a title="SourcedFrom" href="http://sourcedfrom.com"><img style="border: 0px none; margin: 0 0 -6px 0; padding: 0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" width="15" height="21" /></a> Sourced from: <a class="url fn" style="margin: 0; padding: 0;" href="http://vodcasting4teachers.com/syndicat">Vodcasting4Teachers.com</a> (<span style="font-size: 80%;">© Copyright All Rights Reserved 2010.</span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/wireless-graphics-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtasia Studio</title>
		<link>http://chuckneuschafer.com/camtasia-studio</link>
		<comments>http://chuckneuschafer.com/camtasia-studio#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:33:52 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Creating Videos]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=457</guid>
		<description><![CDATA[Some call Camtasia Studio the world’s smartest screen recording software. Why? Because it adapts to your workflow, not the other way around. It has a plugin for PowerPoint, so recording from PowerPoint is seamless. All you do is click one button in the powerpoint and you are recording. TechSmith (maker of Camtasia) also has some<a href="http://chuckneuschafer.com/camtasia-studio"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Some call <a title="Camtasia Studio" href="http://www.techsmith.com/camtasia.asp#" target="_blank">Camtasia Studio</a> the world’s smartest screen recording  software. Why? Because it adapts to your workflow, not the other way  around. It has a plugin for PowerPoint, so recording from PowerPoint is  seamless. All you do is click one button in the powerpoint and you are  recording. <a title="TechSmith" href="http://www.techsmith.com/" target="_blank">TechSmith</a> (maker of Camtasia) also has some great <a title="Camtasia Training Videos" href="http://www.techsmith.com/learn/camtasia/default.asp" target="_blank">training  videos</a> on their website showing how to use the many features Camtasia Studio has to offer.</p>
<p>Camtasia Studio comes with video editing software, as well as the ability to create your videos in many different formats.</p>
<p>Camtasia Studio is truly the Cadillac of screencasting software. The regular price for Camtasia Studio is $299, however they have a special price for educators: $179.</p>
<p class="vcard author"><a title="SourcedFrom" href="http://sourcedfrom.com"><img style="border: 0px none; margin: 0 0 -6px 0; padding: 0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" width="15" height="21" /></a> Sourced from: <a class="url fn" style="margin: 0; padding: 0;" href="http://vodcasting4teachers.com/syndicat">Vodcasting4Teachers.com</a> (<span style="font-size: 80%;">© Copyright All Rights Reserved 2010.</span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/camtasia-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchfu</title>
		<link>http://chuckneuschafer.com/sketchfu</link>
		<comments>http://chuckneuschafer.com/sketchfu#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:43:57 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Creating Videos]]></category>
		<category><![CDATA[Student Blogs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=411</guid>
		<description><![CDATA[I introduced my students to a site called Sketchfu several weeks ago.  Sketchfu allows you to create drawings and share them with others.  It&#8217;s best feature is that you can watch the drawing unfold.  Sketchfu remembers every brush stroke, so the drawing develops right before your eyes. How can this apply to a math classroom?  I have<a href="http://chuckneuschafer.com/sketchfu"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-412" href="http://chuckneuschafer.com/?attachment_id=412" target="_blank"><img class="alignleft size-thumbnail wp-image-412" title="Sketchfu" src="http://chuckneuschafer.com/wp-content/uploads/2009/12/sketchfu-150x150.png" alt="Sketchfu" width="150" height="150" /></a>I introduced my students to a site called <a href="http://www.sketchfu.com" target="_blank">Sketchfu</a> several weeks ago.  <a href="http://www.sketchfu.com" target="_blank">Sketchfu</a> allows you to create drawings and share them with others.  It&#8217;s best feature is that you can watch the drawing unfold.  <a href="http://www.sketchfu.com" target="_blank">Sketchfu</a> remembers every brush stroke, so the drawing develops right before your eyes.</p>
<p>How can this apply to a math classroom?  I have my students do math problems on <a href="http://www.sketchfu.com" target="_blank">Sketchfu</a>.  They can then go back and see how to do the problem when they forget how!  Next, I will have them start embedding their sketches into their blog posts.</p>
<p>The bonus is that I am finding out that some of my students are very creative.  One student actually created a little movie.  Granted, it was a boxing match, but it was very creative nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/sketchfu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Videos</title>
		<link>http://chuckneuschafer.com/creating-videos</link>
		<comments>http://chuckneuschafer.com/creating-videos#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:15:25 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Creating Videos]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=142</guid>
		<description><![CDATA[My 8th Grade Math class is creating videos about transformations.  This is probably the most these kids have learned so far this year.  It&#8217;s not because I am teaching my best lessons&#8230;it&#8217;s because these students are having to find pictures of the different types of transformations. Some of my students, who prior to this week<a href="http://chuckneuschafer.com/creating-videos"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>My 8th Grade Math class is creating videos about transformations.  This is probably the most these kids have learned so far this year.  It&#8217;s not because I am teaching my best lessons&#8230;it&#8217;s because these students are having to find pictures of the different types of transformations.</p>
<p>Some of my students, who prior to this week haven&#8217;t even opened their book to do homework, had their books open referring to them to make sure they understood what the different types of transformations are.</p>
<p>What a great day!!</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/creating-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Movie Maker</title>
		<link>http://chuckneuschafer.com/windows-movie-maker</link>
		<comments>http://chuckneuschafer.com/windows-movie-maker#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:41:35 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Creating Videos]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=97</guid>
		<description><![CDATA[My 8th grade math class is making movies this week.  We are using Windows Movie Maker.  I will post samples later in the week.]]></description>
			<content:encoded><![CDATA[<p>My 8th grade math class is making movies this week.  We are using Windows Movie Maker.  I will post samples later in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/windows-movie-maker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: chuckneuschafer.com @ 2012-02-06 07:10:16 -->
