<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Neuschafer &#187; Google Apps</title>
	<atom:link href="http://chuckneuschafer.com/category/google-apps/feed" rel="self" type="application/rss+xml" />
	<link>http://chuckneuschafer.com</link>
	<description>ePortfolio</description>
	<lastBuildDate>Fri, 11 Feb 2011 18:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Wave</title>
		<link>http://chuckneuschafer.com/google-wave</link>
		<comments>http://chuckneuschafer.com/google-wave#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:15:22 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=372</guid>
		<description><![CDATA[OK&#8230;the waiting is over&#8230; I finally got my invite to join the much anticipated Google Wave.  I would like to start a Wave for teachers and their vision of how Google Wave can be used in the classroom. Wave me at chuckneuschafer@googlewave.com]]></description>
			<content:encoded><![CDATA[<p>OK&#8230;the waiting is over&#8230;</p>
<p>I finally got my invite to join the much anticipated Google Wave.  I would like to start a Wave for teachers and their vision of how Google Wave can be used in the classroom.</p>
<p><a href="http://wave.google.com" target="_blank">Wave</a> me at chuckneuschafer@googlewave.com</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/google-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Graphics Tablet</title>
		<link>http://chuckneuschafer.com/usb-graphics-tablet</link>
		<comments>http://chuckneuschafer.com/usb-graphics-tablet#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:02:08 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=349</guid>
		<description><![CDATA[I received a classroom set (20) of USB graphics tablets ($17.99 + shipping at www.Geeks.com) today. My students are going to start taking notes using these tablets and PowerPoint instead of using notebooks.  With this, they will have a virtual notebook for the rest of the year, one in which they can continue to add<a href="http://chuckneuschafer.com/usb-graphics-tablet"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I received a classroom set (20) of <a href="http://www.geeks.com/details.asp?invtid=WP4030&amp;cpc=SCH" target="_blank">USB graphics tablets</a> ($17.99 + shipping at <a href="http://www.geeks.com/details.asp?invtid=WP4030&amp;cpc=SCH" target="_blank">www.Geeks.com</a>) today.<a rel="attachment wp-att-350" href="http://chuckneuschafer.com/?attachment_id=350"><img class="size-full wp-image-350 alignright" title="USB Graphics Tablet" src="http://chuckneuschafer.com/wp-content/uploads/2009/11/tablet.gif" alt="USB Graphics Tablet" width="90" height="90" /></a> My students are going to start taking notes using these tablets and PowerPoint instead of using notebooks.  With this, they will have a virtual notebook for the rest of the year, one in which they can continue to add to and refer to in future math classes.  We will upload these PowerPoints to Google Docs so they will be available whenever and wherever they have internet access.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/usb-graphics-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Test Creation</title>
		<link>http://chuckneuschafer.com/google-apps-for-test-creation</link>
		<comments>http://chuckneuschafer.com/google-apps-for-test-creation#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:26:39 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=324</guid>
		<description><![CDATA[Today I created a Google Doc for a test.  I then gave the link to my students so they could access the Google Doc to add their own test questions.  This way, they are creating the test themselves, and when they are all finished, they have a great study guide to use for the test.<a href="http://chuckneuschafer.com/google-apps-for-test-creation"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Today I created a Google Doc for a test.  I then gave the link to my students so they could access the Google Doc to add their own test questions.  This way, they are creating the test themselves, and when they are all finished, they have a great study guide to use for the test.</p>
<p>I love Google Apps&#8230;</p>
<p>&#8230;and I&#8217;m a PC</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/google-apps-for-test-creation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First attempt at Google Forms</title>
		<link>http://chuckneuschafer.com/first-attempt-at-google-forms</link>
		<comments>http://chuckneuschafer.com/first-attempt-at-google-forms#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:49:29 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://chuckneuschafer.com/?p=316</guid>
		<description><![CDATA[I am giving a test tomorrow, and it is a &#8220;GREEN&#8221; test.  There will be no paper involved.  Students will download the test, and then go to Google Forms, where I have created an answer sheet.  They will select the appropriate answer on the form, then submit for grading. Once the students finish the test,<a href="http://chuckneuschafer.com/first-attempt-at-google-forms"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I am giving a test tomorrow, and it is a &#8220;GREEN&#8221; test.  There will be no paper involved.  Students will download the test, and then go to Google Forms, where I have created an answer sheet.  They will select the appropriate answer on the form, then submit for grading.</p>
<p>Once the students finish the test, I should have it graded in a matter of minutes.  This will allow for instant feedback to determine if we move on or revisit!</p>
<p>&#8230;more to follow</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckneuschafer.com/first-attempt-at-google-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: chuckneuschafer.com @ 2012-02-06 07:06:44 -->
